| Management number | 220076106 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 220076106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product color: Black Material: Aviation aluminum alloy, TPU anti-slip ball head, stainless steel material Product Size: 59*32*176mm/2.32 x 1.26 x 6.93 inches Weight:195.69g/6.91oz CNC precision machined aluminum alloy
| Brand | Mechrig |
|---|---|
| Color | Black |
| Model Name | MR78004#RX |
| Unit Count | 1.0 Count |
| Manufacturer | Mechrig |
| Model Number | MR78004#RX |
| BuiltIn Media | Camera Clamp Mount |
| Mounting Type | Rear View Mirror |
| Mfr Part Number | MR78004#RX |
| Compatible Devices | Camcorders, Cameras, Monitors, gopro hero 13/12/11/10/9/8/7/6/5/4/3/2/ gopro max hero session, insta 360, Dji osmo, Akso action camera, iPhone15/iPhone 14/14 Plus/14 Pro/14 Pro Max/iPhone 13/13 Pro/13 Pro Max/13 mini/iPhone 12 Pro Max / 12 Pro/ 12/ SE/ 11 Pro Max/ 11 Pro/ 11/ Xs/ Xs Max/ Xs/ XR, Samsung Galaxy Note, LG Google OnePlus, Sony,Canon,Nikon |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable, Hand Free, Lightweight |
| Warranty Description | 1 Year Manufacturer |
| Compatible Phone Models | gopro hero 13/12/11/10/9/8/7/6/5/4/3/2/ gopro max hero session, insta 360, Dji osmo, Akso action camera, iPhone15/iPhone 14/14 Plus/14 Pro/14 Pro Max/iPhone 13/13 Pro/13 Pro Max/13 mini/iPhone 12 Pro Max / 12 Pro/ 12/ SE/ 11 Pro Max/ 11 Pro/ 11/ Xs/ Xs Max/ Xs/ XR, Samsung Galaxy Note, LG Google OnePlus, Sony,Canon,Nikon, iPhone 7 |
| Weight Capacity Maximum | 6.91 Ounces |
| Compatible with Vehicle Type | Motorcycle, Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form