| Management number | 217871801 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217871801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These women's men's baseball caps can be folded easily and fit into most of your bags. And you can take them with you everywhere, not occupy too much space. These adjustable baseball caps are feasible to be sent as practical gifts to your friends, colleagues, classmates, parents, relatives and some others, making them feel your sincere thoughts. Specifications: Material: mesh Color: khaki, black, white, grey, green and blue Deep: about 11 cm/ 4.33 inches Brim size: about 7.5 cm/ 2.95 inches Head circumference: ranges from 56 cm/ 22.05 inches to 60 cm/ 23.62 inches Package includes: 6 x Mesh baseball caps Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| Color | Khaki, Black, White, Grey, Green and Blue |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Jadive |
| Brim Width | 7.5 Centimeters |
| Sport Type | Basketball |
| Style Name | Fishing Hats |
| Unit Count | 6 Count |
| Fabric Type | mesh |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Mesh |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Fishing Hats |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.22 x 7.87 x 2.95 inches |
| Number of Items | 6 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Jadive-Baseball Caps-02551 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form